Questions
[ View/Ask ]REGULATIONS FOR AUCTION VIEWING AND PICK UP
975 E. Armstrong Way Bldg I, Chandler 85286
Pick-up days are: Monday through Friday 7AM TO 2PM.
**Award winners must bring whatever manpower, strapping material or tie downs needed to safely load and secure auction item(s), or pick up may be refused.**
REVIEW THE AUCTION TERMS AND CONDITIONS BEFORE BIDDING.
WE DO NOT PREPARE, PACKAGE OR SHIP. BIDDER IS SOLELY RESPONSIBLE FOR THIS PROCESS.
The City makes no representations or warranties.
SOLD AS IS WHERE IS
If you have any questions please call City of Chandler Central Supply at 480-782-2421.
2014 WHITE FORD F550
AMBER LIGHTBAR / ARROW LIGHT / VALVE MAINTENANCE SYSTEMS / GASOLINE / CLEAR COAT PEELING / DECAL RESIDUE/ TYPICAL SCRATCHES & DENTS / CLEAN TITLE / VEHICLE 3 KEY FOBS & 2 TOOLBOX KEYS / USED BY WATER DEPT
WE DO NOT ALLOW WORK TO BE DONE ON VEHICLE IN OUR YARD
CALL OR EMAIL TO SET UP APPOINTMENT TO INSPECT VEHICLE
| 2014 FORD F550 VALVE TRUCK | |
| 9/29/2005 | SENT TO AUCTION |
| 9/9/2025 | PREPPED FOR AUCTION |
| 12/20/2024 | PM COMPLETED, CLOCK SPRING, STEERING GEAR BOX & ARM, SEALS & ORINGS, HOSE, REPLACED BATTERY |
| 12/11/2024 | X1 TIRE, TRUCK, G149, 225/70R195 |
| 10/22/2024 | REPLACED T-STAT, GASKETS, RADIATOR, LIFT SUPPORTS |
| 9/16/2024 | REPLACED WATER PUMP, T-STAT, GASKET, RIGHT SIDE BED STROBE WIRES REPAIRED |
| 7/23/2024 | X2 TIRES, TRUCK, G149, 225/70R195 |
| 5/30/2024 | X1 TIRE, TRUCK, G149, 225/70R195 |
| 5/20/2024 | THROTTLE BODY & HOSE |
| 4/15/2024 | THROTTLE BODY & GASKET |
| 10/25/2023 | PM COMPLETED, ABS CONTROL MODULE, REPLACED BATTERY, WIPERS BLADES, HEATER HOSES |
| 2/5/2024 | WASHER NOZZLES |
| 6/21/2023 | REPLACED BRAKE LINING KIT |
| 3/20/2023 | REPLACED SMALL BATTERY, REPLACED REGULATOR & PLUG |
| 2/3/2023 | PM COMPLETED, REPLACED WASHER PUMP, SWITCH ASSEMBLY |
| 11/29/2022 | PM COMPLETED, FUEL FILTER, REPLACED FRT STEERING TIE ROD END, STABILIZER BAR BUSHING, TIE ROD & ASSEMBLY, DAMPER ASSEMBLY, X2 TIRES, TRUCK, G149, 225/70R195 |
| 6/2/2022 | PM COMPLETED, FRT BRAKE PADS, X2 TIRES, TRUCK, G149, 225/70R195 |
| 4/28/2022 | REPLACED HEATER HOSES |
| 3/15/2022 | REPLACED LEFT HEADLIGHT & HOSE |
| 1/14/2022 | W/W NOZZLES/HOSES |
| 10/5/2021 | X2 TIRES, TRUCK, G149, 225/70R195 |
| 9/29/2021 | PM COMPLETED, CAM, LIFTERS, ROCKERS, HOSES, BOLT, WASHER, SPARK PLUG BOOTS, REPLACED HEADLIGHT, X1 TIRE, TRUCK, G149, 225/70R195 |
| 7/22/2021 | GAS CAP |
| 6/24/2021 | X2 TIRES, TRUCK, G149, 225/70R195 |
| 4/1/2021 | PM COMPLETED, RED MARKER LIGHTS, CHANGE VAC PUMP OIL AND BELTS |
| 12/16/2020 | REPLACED WIPERS, REPLACED LEFT HEADLIGHT, X1 TIRE, TRUCK, G149, 225/70R195 |
| 9/11/2020 | REPLACED BATTERY, COMPRESSOR, X3 HOSES, RECHARGED AC |
| 8/24/2020 | EVAPORATOR, SPARK PLUGS, COIL |
| 7/2/2020 | PM COMPLETED, REPLACED WIPERS, X2 TIRES, TRUCK, G149, 225/70R195 |
| 5/14/2020 | EVAC'D & RECHARGED AC, POWER STEERING PUMP, SHOCKS, STEERING DAMPNER, CENTER LINK, BALL JOINT, GEAR BOX, REPLACED HEADLIGHT & PIGTAIL |
| 2/20/2020 | X1 TIRE, TRUCK, G149, 225/70R195 |
| 10/3/2019 | REPLACED WIPERS |
| 8/19/2019 | REPLACED WASHER PUMP, REAR BRAKE PADS, X4 TIRES, TRUCK, G149, 225/70R195 |
| 3/18/2019 | REPLACED BULB |
| 11/2/2018 | REPLACED BATTERY |
| 10/30/2018 | PM COMPLETED, WASHER NOZZLES, WASHER TUBE & FITTINGS, FRT BRAKE PADS |
| 10/30/2018 | Earnhardt Ford: REPLACE CAM AND FOLLOWERS-WARRANTY |
| 7/18/2018 | REPLACED FUSES & WIPERS |
| 11/7/2017 | REPLACED BATTERY |
| 10/19/2017 | PM COMPLETED |
| 8/23/2017 | X2 TIRE, TRUCK, G149, 225/70R195 |
| 7/25/2017 | REPLACED BATTERY |
| 2/17/2017 | REPLACED FUSE |
| 12/13/2016 | PM COMPLETED |
| 10/5/2016 | X1 TIRE, TRUCK, G149, 225/70R195 |
| 8/22/2016 | REPLACED BATTERY |
| 7/6/2016 | PM COMPLETED, X1 TIRE, TRUCK, G149, 225/70R195 |
| 6/28/2016 | REPLACED WIPERS, X1 TIRE, TRUCK, G149, 225/70R195 |
| 3/16/2016 | X1 TIRE, TRUCK, G149, 225/70R195 |
| 3/3/2016 | ACCIDENT - SENT TO BODY SHOP |
| 1/27/2016 | SEAT COVERS |
| 12/16/2015 | PM COMPLETED |
| 11/5/2015 | Misc. Contractor: TINT-SUN DEVIL |
| 10/23/2015 | Earnhardt Ford: REPLACE BATTERY-WARRANTY |
| 5/27/2015 | PM COMPLETED |
| 12/17/2014 | FLOOR MATS |
| 11/5/2014 | PM COMPLETED |
| 10/7/2014 | X1 TIRE, TRUCK, G149, 225/70R195 |
| 5/21/2014 | X1 TIRE, TRUCK, G149, 225/70R195 |
| 3/7/2014 | Earnhardt Ford: CUT AND PROGRAM KEYS |
Inspection of Auction items by appointment only.
City of Chandler may require a bid deposit.
PayMac handles all payments for City of Chandler.
Acceptable forms of payment are: Wire Transfer or Credit Card.
NO CASH, CHECKS, OR MONEY ORDERS WILL BE ACCEPTED!
Payment for an awarded item must be received within five (5) business days after notice of award.
City of Chandler may charge a sales tax of 7.8%. The tax rate will be calculated at the time of bidding. When sales tax is included, the buyer shall add and include the sales tax amount when making payment.
A Buyers Premium of 10% will be added to the final sale price with a $1 minimum charge per auction for payment collections. This premium if applicable will be visible during the bidding process and added to the total bid.
All sales are final. Public Surplus will notify buyer of receipt of payment via email.
The successful bidder will be responsible for pick-up of item(s) from the agency's premises. Pick-up must occur within ten (10) business days after notification of award. The notice of award, payment receipt, and personal identification must be presented at time of pick-up, or the item will not be released.
Pick-up hours by APPOINTMENT only.
The successful bidder will be responsible for packing, and/or loading any item(s) at pick-up, if necessary.
English
Spanish
French